<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>And a Quarter Gets You Coffee</title>
	<link>http://www.andaquartergetsyoucoffee.com/wp</link>
	<description>did someone mention coffee?</description>
	<lastBuildDate>Mon, 26 Apr 2010 06:49:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>&#8220;Just One Word: RepRap&#8221;</title>
		<description><![CDATA[With apologies to The Graduate. Years ago I was very interested in 3D computer graphics. This was back in the late 80s and early 90s when Silicon Graphics reigned supreme and simply being able to rotate a Phong-shaded object on the screen in real-time was a pretty impressive achievement. Today, of course, the cheapest computer [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=169</link>
			</item>
	<item>
		<title>Starting Rumors</title>
		<description><![CDATA[We went to see Neil Gaiman speak at UCLA this evening and it was a lot of fun. One of the questions that was asked was whether or not he was ever going to write an episode for Doctor Who. I&#8217;m happy to report that he nodded vigorously.]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=165</link>
			</item>
	<item>
		<title>Someone is Wrong on the Internet</title>
		<description><![CDATA[There are so many things wrong with this post by Richard Posner that I hardly know where to start. Consequently, I&#8217;ll point out this XKCD comic and go from there. Sigh. I&#8217;m very surprised that Mr. Posner seems to so completely misunderstand the web. Almost every web page in existence is copyrighted material, and every [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=156</link>
			</item>
	<item>
		<title>Thin Film Experiments, Part II</title>
		<description><![CDATA[Zinc Oxide-&#173;Based Thin-&#173;Film Transistor Experiments, Episode II is now available for your entertainment. Also, a static page with the current documents and some links to resources for making various types of semiconductors at home has been added. July 1st, 2009: &#8220;Zinc Oxide-&#173;Based Thin-&#173;Film Transistor Experiments, Episode II&#8221; has been updated to version 0.2.]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=149</link>
			</item>
	<item>
		<title>Liquid Dielectric Zinc Tin Oxide Thin-Film Astable Multivibrator</title>
		<description><![CDATA[It will take me a while to write up a complete description of the experiment, but suffice it to say that I&#8217;ve managed to cobble together a working astable multivibrator using two homemade zinc tin oxide thin-film devices as the active components in the circuit. The circuit worked for about 16 hours before the liquid [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=116</link>
			</item>
	<item>
		<title>Thin Film Experiments, Part I(a)</title>
		<description><![CDATA[I have placed a &#8220;show and tell&#8221; document in the files section of the yahoo group home_transistor that describes the transistor thin film experiments that I&#8217;ve been working on of late. Since it is necessary to join the yahoo group in order to download the document from the group, I&#8217;ve attached a copy here as [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=100</link>
			</item>
	<item>
		<title>Thin Film Experiments, Part I</title>
		<description><![CDATA[Google &#8220;homemade transistor&#8221; and you&#8217;ll find very little information concerning the actual making of a transistor from scratch. Making a point contact transistor is certainly doable, and there is some information available on the web on specifically how to approach the problem. However, start talking about any other kind of transistor and about all you&#8217;ll [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=81</link>
			</item>
	<item>
		<title>Interior of the Heart Nebula</title>
		<description><![CDATA[The Heart Nebula (IC 1805) is approximately 6000 light years from earth and appears in the constellation of Cassiopeia. The following image is composed of 60 10-minute Ha-filtered exposures, taken between September 20th and September 26th, 2008. Interior of the Heart Nebula (IC 1805) &#8211; Ha Filter Click on the above image to see the [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=64</link>
			</item>
	<item>
		<title>Eagle Nebula in Ha</title>
		<description><![CDATA[The Eagle Nebula (M 16) is approximately 7000 light years from earth. The following image is composed of 69 10-minute Ha-filtered exposures, taken between September 20th and September 26th, 2008. Eagle Nebula (M 16) &#8211; Ha Filter Click on the above image to see the full size original. Image Details: Imaging Equipment: WO ZS 80 [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=60</link>
			</item>
	<item>
		<title>Western Veil and Pickering&#8217;s Triangle</title>
		<description><![CDATA[The Veil Nebula (or Cygnus Loop) appears in the constellation of Cygnus and is approximately 1500 light years from earth. It is the result of a supernova that occurred 5000 to 10000 years ago. The mosaic below shows only a portion of the entire nebular complex, including the Western Veil Nebula (NGC 6960), also known [...]]]></description>
		<link>http://www.andaquartergetsyoucoffee.com/wp/?p=58</link>
			</item>
</channel>
</rss>
